Availability of Payments Services to Individuals and Businesses Provided by Beyond Bank Australia
Selected services: June Quarter 2024
Withdraw/deposit cash at an ATM | Transact over-the-counter in a branch | Make card payments (cardholders) | Accept card payments (businesses) | Access accounts using online banking (web browser or mobile device app) | Make/receive account transfers – fast payments | Make/receive account transfers – next business day | |
Service availability % | N/A | 100.00% | 100.00% | N/A | 100.00% | 100.00% | 100.00% |
Significant outages due to problems at Beyond Bank (in hours:minutes) | N/A | 0:00 | 0:00 | N/A | 0:00 | 0:00 | 0:00 |
Significant outages due to problems at system-wide infrastructure or natural disasters (in hours:minutes) | N/A | 0:00 | 0:00 | N/A | 0:00 | 0:00 | 0:00 |
Description of services and metrics*
|
|
---|---|
|
|
|
|
| Not applicable at BBA. |
|
|
|
|
|
|
|
|
|
|
|
|
Previous Retail Payment Incident Reports
Selected services: March Quarter 2024
Withdraw/deposit cash at an ATM | Transact over-the-counter in a branch | Make card payments (cardholders) | Accept card payments (businesses) | Access accounts using online banking (web browser or mobile device app) | Make/receive account transfers – fast payments | Make/receive account transfers – next business day | |
Service availability % | N/A | 100.00% | 99.97% | N/A | 99.54% | 99.58% | 100.00% |
Significant outages due to problems at Beyond Bank (in hours:minutes) | N/A | 0:00 | 0:45 | N/A | 10:03 | 9:10 | 0:00 |
Significant outages due to problems at system-wide infrastructure or natural disasters (in hours:minutes) | N/A | 0:00 | 0:00 | N/A | 0:00 | 0:00 | 0:00 |
Selected services: December Quarter 2023
Withdraw/deposit cash at an ATM | Transact over-the-counter in a branch | Make card payments (cardholders) | Accept card payments (businesses) | Access accounts using online banking (web browser or mobile device app) | Make/receive account transfers – fast payments | Make/receive account transfers – next business day | |
Service availability % | N/A | 100.00% | 100.00% | N/A | 100.00% | 100.00% | 100.00% |
Significant outages due to problems at Beyond Bank (in hours:minutes) | N/A | 0:00 | 0:00 | N/A | 0:00 | 0:00 | 0:00 |
Significant outages due to problems at system-wide infrastructure or natural disasters (in hours:minutes) | N/A | 0:00 | 0:00 | N/A | 0:00 | 0:00 | 0:00 |
Selected services: September Quarter 2023
Withdraw/deposit cash at an ATM | Transact over-the-counter in a branch | Make card payments (cardholders) | Accept card payments (businesses) | Access accounts using online banking (web browser or mobile device app) | Make/receive account transfers – fast payments | Make/receive account transfers – next business day |
Service availability % | N/A | 100.00% | 99.75% | N/A | 100.00% | 100.00% |
Significant outages due to problems at Beyond Bank (in hours:minutes) | N/A | 0:00 | 5:25 | N/A | 0:00 | 0:00 |
Significant outages due to problems at system-wide infrastructure or natural disasters (in hours:minutes) | N/A | 0:00 | 0:00 | N/A | 0:00 | 0:00 |
For more information relating to the purpose and compilation of this data, please click here.
Please read this important information.
* | For detailed information on the compilation of the disclosure data, see https://www.rba.gov.au/payments-and-infrastructure/resources/pdf/reliability-disclosures.pdf |