Key facts about this Credit Card.
Correct as at 1st October 2024.
This information sheet is an Australian Government requirement under the National Consumer Credit Protection Act 2009.
Description of Credit Card.
Product Name | Low Rate Visa Credit card |
Minimum credit limit | $1,000 |
Minimum repayments | 3% of your closing statement balance at the end of the month, or $20 (whichever is greater) plus any amount by which the closing statement balance exceeds the credit limit. You must pay the minimum payment due by the payment due date each month. |
Interest on purchases | 11.99% p.a. |
Interest-free period | Up to 62 days interest-free on purchases. |
Interest on cash advances | 11.99% p.a. |
Balance transfer interest rate | For a balance transfer completed within 1 month following the new card application, the interest rate is 0% for the first 12 months, and thereafter at the interest rate for purchases. For a balance transfer completed after 1 month of the new card application, the interest rate is 4.99% for the first 6 months, and thereafter at the interest rate for purchases. |
Annual fee | $59 |
Late payment fee | $20 Default Notice Fee is payable whenever you have defaulted, and a default notice has been issued. $25 Default Fee charged on the 15th day of every month whilst you are in default. |
There may be circumstances in which you have to pay other fees. You can only be charged for exceeding the credit limit if you separately agree to being charged that fee. A full list of current fees applicable to this credit card can be obtained by clicking here.
For more information on choosing and using credit cards, visit the ASIC consumer website at www.moneysmart.gov.au